Top world hotel deals. Page 17

14865 hotels
8001-8500 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
8001 The Royal Sonesta Portland Downtown C$ 112 Portland, United States 539 140 8.8/10
8002 Hotel Granada Center C$ 121 Granada, Spain 10062 140 9.2/10
8003 Sheraton Pentagon City C$ 107 Arlington, United States 1192 140 8.2/10
8004 Citadines Opera Paris C$ 349 Paris, France 590 140 8.6/10
8005 Mount Lavinia Hotel C$ 78 Dehiwala-Mount Lavinia, Sri Lanka 560 140 6.1/10
8006 Monterey Plaza Hotel & Spa C$ 295 Monterey, United States 585 140 9.0/10
8007 Covo Dei Saraceni C$ 559 Positano, Italy 227 140 9.1/10
8008 Southern Palms Beach Resort C$ 330 Diani Beach, Kenya 245 140 8.3/10
8009 Ascott Raffles Place Singapore C$ 288 Singapore, Singapore 1305 140 8.4/10
8010 Thon Hotel Rosenkrantz Bergen C$ 264 Bergen, Norway 790 140 8.5/10
8011 Mammoth Mountain Inn C$ 179 Mammoth Lakes, United States 283 140 7.6/10
8012 Hampton By Hilton San Jose Airport Costa Rica C$ 161 Rio Segundo, Costa Rica 2518 140 8.3/10
8013 Hotel Fasano Rio De Janeiro C$ 1 029 Rio de Janeiro, Brazil 498 140 9.0/10
8014 Avani Pattaya Resort C$ 133 Pattaya, Thailand 1248 140 8.7/10
8015 Melia Plaza Valencia C$ 247 Valencia, Spain 1685 140 8.7/10
8016 Skky Hotel C$ 136 Whitehorse, Canada 291 140 8.3/10
8017 Sani Club C$ 2 571 Sani (Chalkidiki), Greece 94 140 9.5/10
8018 Four Seasons Hotel Tokyo At Marunouchi C$ 640 Tokyo, Japan 117 140 9.1/10
8019 Shell Motel Hollywood C$ 154 Hollywood, United States 80 140 8.5/10
8020 Citadines Islington London C$ 264 London, United Kingdom 1599 140 9.0/10
8021 48 King West Boutique Hotel C$ 237 Brockville, Canada 422 140 9.4/10
8022 Casa Luna Hotel & Spa C$ 184 La Fortuna, Costa Rica 1165 140 8.9/10
8023 Hotel Breakwater South Beach C$ 134 Miami Beach, United States 2647 140 7.2/10
8024 Disney Hotel Santa Fe C$ 333 Coupvray, France 2006 140 7.9/10
8025 The Circus Hotel C$ 289 Berlin, Germany 763 140 8.7/10
8026 Nautibeach Beach Front Condos In North Beach C$ 480 Isla Mujeres, Mexico 255 140 9.0/10
8027 Surestay Hotel By Best Western Kemptville C$ 107 Kemptville, Canada 214 140 8.1/10
8028 Historico Central Hotel C$ 124 Mexico City, Mexico 1378 140 9.4/10
8029 Thatch Caye Resort A Muy'Ono Resort C$ 4 961 Hopkins, Belize 14 140 8.8/10
8030 Rixos Premium Bodrum C$ 195 Torba, Turkey 518 140 9.2/10
8031 Days Hotel By Wyndham North Bergen C$ 147 North Bergen, United States 2097 140 7.9/10
8032 Amboseli Serena Safari Lodge C$ 546 Amboseli, Kenya 138 140 8.7/10
8033 Waldorf Astoria Panama C$ 176 Panama City, Panama 178 140 8.7/10
8034 Hotel Amadeus Sevilla C$ 208 Seville, Spain 1898 140 9.1/10
8035 Super 8 By Wyndham Smoky Lake C$ 114 Smoky Lake, Canada 52 140 6.4/10
8036 Little Beach Resort C$ 192 Ucluelet, Canada 158 140 8.8/10
8037 Pestana Cr7 Lisboa C$ 233 Lisbon, Portugal 1314 140 8.4/10
8038 Quality Hotel & Suites At The Falls C$ 112 Niagara Falls, United States 1669 140 6.4/10
8039 Radisson Blu Sobieski C$ 171 Warsaw, Poland 14508 140 8.8/10
8040 Barcelo Marbella C$ 469 Marbella, Spain 1736 140 8.3/10
8041 Occidental Aranjuez C$ 116 Aranjuez, Spain 2699 140 8.7/10
8042 Villa Bordeaux C$ 1 417 Fira (Santorini), Greece 33 140 9.7/10
8043 La Iguana Perdida C$ 119 Santa Cruz La Laguna, Guatemala 782 140 8.4/10
8044 Los Altos Resort C$ 589 Manuel Antonio, Costa Rica 44 140 8.9/10
8045 Village Hotel Edinburgh C$ 222 Edinburgh, United Kingdom 2829 140 8.1/10
8046 The Maybourne Beverly Hills, Maybourne C$ 911 Los Angeles, United States 78 140 9.3/10
8047 Pestana Rio Atlantica C$ 234 Rio de Janeiro, Brazil 4055 140 8.1/10
8048 Costa Rica Marriott Hotel Hacienda Belen C$ 281 San Jose (San Jose), Costa Rica 607 140 8.4/10
8049 Citadines Republique Paris C$ 120 Paris, France 1191 140 8.3/10
8050 Paradise Resort Gold Coast C$ 247 Gold Coast, Australia 2934 140 7.9/10
8051 Inn On The Lake - Whitehorse C$ 367 Marsh Lake, Canada 103 140 9.1/10
8052 Hotel La Louisiane C$ 435 Paris, France 295 140 8.2/10
8053 Shangri-La Colombo C$ 206 Colombo, Sri Lanka 1681 140 8.8/10
8054 Village Hotel Glasgow C$ 161 Glasgow, United Kingdom 2666 140 8.6/10
8055 Raffles Dubai C$ 227 Dubai, United Arab Emirates 2266 140 9.2/10
8056 Condos Vacances Orford C$ 124 Magog, Canada 140 140 7.3/10
8057 Sheraton Miami Airport Hotel And Executive Meeting Center C$ 123 Miami Springs, United States 3910 140 7.8/10
8058 Leonardo Royal Hotel London City - Tower Of London C$ 392 London, United Kingdom 12262 140 8.5/10
8059 Hilton Phoenix Resort At The Peak C$ 138 Phoenix, United States 601 140 6.6/10
8060 Fort Lauderdale Marriott North C$ 154 Fort Lauderdale, United States 917 140 7.6/10
8061 The Kimpton Shorebreak Fort Lauderdale Beach Resort C$ 250 Fort Lauderdale, United States 276 140 8.0/10
8062 San Antonio Marriott Rivercenter On The River Walk C$ 318 San Antonio, United States 290 140 8.7/10
8063 Ibis Styles Edinburgh St Andrew Square C$ 120 Edinburgh, United Kingdom 6430 140 8.8/10
8064 Shores Of Panama Resort C$ 378 Panama City Beach, United States 522 140 5.8/10
8065 Residence Inn Miami Sunny Isles Beach C$ 232 Sunny Isles Beach, United States 734 140 8.2/10
8066 Country Inn & Suites By Radisson, Queensbury - Lake George , Ny C$ 126 Glens Falls, United States 2232 140 8.7/10
8067 The Empire Brunei C$ 296 Bandar Seri Begawan, Brunei Darussalam 316 140 9.1/10
8068 Novotel Mumbai Juhu Beach C$ 179 Mumbai, India 1740 140 6.7/10
8069 The Ritz-Carlton, Rancho Mirage C$ 538 Rancho Mirage, United States 104 140 8.1/10
8070 Mezzatorre Hotel & Thermal Spa C$ 426 Forio (Isola d'Ischia), Italy 67 140 9.5/10
8071 Clearwater Beach Sheraton Resort On Sand Key C$ 285 Clearwater Beach, United States 203 140 8.3/10
8072 Adagio Nice Centre C$ 213 Nice, France 1371 140 7.8/10
8073 The Anvaya Beach Resort Bali C$ 121 Kuta (Bali), Indonesia 2201 140 9.0/10
8074 The Soho Hotel, Firmdale Hotels C$ 836 London, United Kingdom 552 140 9.5/10
8075 Mvc Eagle Beach C$ 267 Palm Beach, Aruba 218 140 8.7/10
8076 Best Western Au Trocadero C$ 223 Paris, France 931 140 8.4/10
8077 Lutecia Smart Design Hotel C$ 172 Lisbon, Portugal 3455 140 8.5/10
8078 Great Southern Killarney C$ 831 Killarney, Ireland 656 140 9.4/10
8079 Hotel Angeleno C$ 178 Los Angeles, United States 1431 140 8.0/10
8080 Barcelo Oviedo Cervantes C$ 175 Oviedo, Spain 1557 140 8.9/10
8081 Sunbay Hotel C$ 172 Christ Church, Barbados 233 140 6.4/10
8082 Hollywood Historic Hotel C$ 151 Los Angeles, United States 4211 140 8.1/10
8083 South Lodge C$ 1 657 Lower Beeding, United Kingdom 100 140 9.0/10
8084 Hotel Scherman C$ 593 New York, United States 2366 140 9.2/10
8085 Auberge Du Dimanche - Hotel - Fjord-Du-Saguenay - L'Anse-Saint-Jean - Riviere-Eternite C$ 62 Riviere Eternite, Canada 461 140 7.8/10
8086 The Ranchland Inn Kamloops C$ 59 Kamloops, Canada 1746 140 7.1/10
8087 The Driskill C$ 311 Austin, United States 314 140 8.0/10
8088 The Ritz-Carlton, Sarasota C$ 421 Sarasota, United States 119 140 7.9/10
8089 Courtyard By Marriott Jersey City Newport C$ 179 Jersey City, United States 945 140 8.5/10
8090 Courtyard By Marriott Los Angeles Lax / Century Boulevard C$ 126 Los Angeles, United States 2055 140 8.1/10
8091 Rosewood Sand Hill C$ 1 152 Menlo Park, United States 6 140 8.0/10
8092 Paradisus By Melia La Perla (Adults Only) C$ 618 Playa del Carmen, Mexico 85 140 9.0/10
8093 Discovery Coron Formerly Club Paradise Palawan C$ 384 Coron, Philippines 621 140 8.8/10
8094 Four Points By Sheraton Anaheim C$ 169 Anaheim, United States 959 140 6.7/10
8095 Fairmont Pittsburgh C$ 416 Pittsburgh, United States 259 140 8.5/10
8096 Cliff House Hotel C$ 515 Ardmore (Waterford), Ireland 647 140 9.0/10
8097 Quileute Oceanside Resort C$ 143 La Push, United States 353 140 8.2/10
8098 Club Regina Puerto Vallarta C$ 116 Puerto Vallarta, Mexico 256 140 8.2/10
8099 Hampton Inn Bangor C$ 188 Bangor, United States 459 140 8.8/10
8100 Holiday Inn & Suites Nashville Downtown - Broadway By Ihg C$ 233 Nashville, United States 879 140 8.7/10
8101 Surfside Beach Oceanfront Hotel C$ 140 Surfside Beach, United States 675 140 9.2/10
8102 Castlemartyr Resort Hotel C$ 251 Castlemartyr, Ireland 864 140 8.9/10
8103 Capri Laguna On The Beach - A Boutique Hotel C$ 1 055 Laguna Beach, United States 946 140 8.6/10
8104 Sea Cliff House Motel C$ 92 Old Orchard Beach, United States 500 140 8.6/10
8105 Nh Collection Roma Giustiniano C$ 247 Rome, Italy 1187 140 8.8/10
8106 Sparrows Lodge C$ 2 822 Palm Springs, United States 75 140 9.3/10
8107 Duisdale House Hotel C$ 232 Isle of Skye, United Kingdom 369 140 8.7/10
8108 Regal Beach Club C$ 546 George Town, Cayman Islands 80 140 9.4/10
8109 Courtyard By Marriott Anaheim Resort/Convention Center C$ 206 Anaheim, United States 508 140 8.4/10
8110 San Francisco Airport Marriott Waterfront C$ 210 Burlingame, United States 575 140 7.7/10
8111 Las Casas Filipinas De Acuzar C$ 239 Bagac, Philippines 95 140 7.5/10
8112 Centre De Vacances 5 Etoiles Family Resort C$ 178 Sacre-Coeur, Canada 554 140 8.1/10
8113 Domes Of Elounda, Autograph Collection C$ 405 Elounda (Crete), Greece 178 140 9.3/10
8114 Salt Shaker Deli & Inn C$ 123 Lunenburg, Canada 166 140 8.7/10
8115 Sonesta Es Suites Anaheim Resort Area C$ 203 Anaheim, United States 417 140 7.8/10
8116 Reflexion Charlevoix - Maisons Miroirs C$ 565 Petite-Riviere-Saint-Francois, Canada 42 140 9.3/10
8117 Le 2800 Du Parc C$ 503 Shawinigan, Canada 624 140 9.2/10
8118 Chalets Nautika Gaspesie C$ 248 Gaspe, Canada 71 140 9.5/10
8119 Les Cabines Du Phare C$ 168 Rimouski, Canada 138 140 7.3/10
8120 Motel L'Escale C$ 123 Chambord, Canada 75 140 6.8/10
8121 Park Royal Beach Huatulco C$ 312 Tangolunda, Mexico 466 140 8.3/10
8122 Micro Boutique Living Wolfville C$ 147 Wolfville, Canada 826 140 8.5/10
8123 Hotel Uville Montreal C$ 202 Montreal, Canada 517 140 8.9/10
8124 Hotel Motel Le Regent C$ 71 Quebec City, Canada 1190 140 5.6/10
8125 Flotel St-Jean-Sur-Richelieu C$ 199 Saint-Jean-sur-Richelieu, Canada 84 140 8.3/10
8126 Dewar'S Inn And Cottages C$ 113 Prescott, Canada 491 140 8.7/10
8127 Residence & Conference Centre - Ottawa West C$ 93 Ottawa, Canada 1193 140 7.3/10
8128 Motel 149 C$ 95 Mont-Tremblant, Canada 387 140 7.7/10
8129 The Bulldog Hotel C$ 215 Silver Star, Canada 163 140 7.9/10
8130 Motel Et Chalets Bo-Fleuve Evangeline C$ 112 Saint-Simeon (Capitale-Nationale), Canada 595 140 7.6/10
8131 Sixty Les C$ 292 New York, United States 986 140 8.0/10
8132 The Commodore Hotel C$ 268 Cape Town, South Africa 913 140 8.0/10
8133 Nina Hotel Causeway Bay C$ 89 Hong Kong, China 2671 140 8.6/10
8134 Shinjuku Prince Hotel C$ 109 Tokyo, Japan 4158 140 8.4/10
8135 Botel C$ 304 Amsterdam, Netherlands 677 140 8.3/10
8136 Shepody Bay Inn C$ 174 Hopewell Cape, Canada 964 140 9.3/10
8137 The Mansion On Delaware Avenue C$ 309 Buffalo, United States 232 140 9.0/10
8138 Rembrandt Hotel Bangkok C$ 73 Bangkok, Thailand 4105 140 8.0/10
8139 Galle Face Hotel C$ 107 Colombo, Sri Lanka 1612 140 8.6/10
8140 Cinnamon Dhonveli Maldives - Complimentary Speedboat Return For 2 Pax On 7 Nights Or More Stays Valid To 31 Oct 2026 & Up To 2 Kids Stay Free C$ 397 Male, Maldives 800 140 9.2/10
8141 Beau Rivage Motel C$ 374 Old Orchard Beach, United States 292 140 7.9/10
8142 Canopy By Hilton Scottsdale Old Town C$ 172 Scottsdale, United States 288 140 8.7/10
8143 Comfort Inn Bangor North C$ 161 Bangor, United States 403 140 8.5/10
8144 Hotel Posada De Roger - Near Los Muertos Beach C$ 69 Puerto Vallarta, Mexico 735 140 8.6/10
8145 Domaine Belle Plage C$ 184 Baie-Saint-Paul, Canada 365 140 7.9/10
8146 Gateway Motel C$ 130 Radium Hot Springs, Canada 300 140 8.7/10
8147 Alila Ubud C$ 191 Gianyar (Bali), Indonesia 317 140 9.0/10
8148 Marari Beach Resort Alleppey - A Cgh Earth Experience C$ 401 Mararikulam, India 429 140 9.3/10
8149 Altis Avenida Hotel, A Member Of Preferred Hotels & Resorts C$ 176 Lisbon, Portugal 2338 140 9.3/10
8150 Brick Hotel Mexico City - Small Luxury Hotels Of The World C$ 360 Mexico City, Mexico 81 140 8.5/10
8151 Spring Villa Hotel C$ 89 Harrison Hot Springs, Canada 773 140 7.8/10
8152 Rixos Premium Dubai Jbr C$ 244 Dubai, United Arab Emirates 3510 140 9.1/10
8153 La Casa Que Canta (Adults Only) C$ 466 Zihuatanejo, Mexico 141 140 9.6/10
8154 Hotel Sonya C$ 117 Rome, Italy 2949 140 8.0/10
8155 Hotel Nikko Osaka C$ 78 Osaka, Japan 5103 140 8.9/10
8156 Volcano View By Caldera Collection C$ 188 Fira (Santorini), Greece 498 140 9.4/10
8157 Hotel Barcelona Universal C$ 407 Barcelona, Spain 4457 140 8.3/10
8158 Worldquest Orlando Resort C$ 199 Lake Buena Vista, United States 824 140 8.6/10
8159 Kingsmills Hotel C$ 123 Inverness, United Kingdom 3618 140 8.7/10
8160 Days Inn By Wyndham Plattsburgh C$ 117 Plattsburgh, United States 1766 140 6.8/10
8161 Desert Gardens Hotel C$ 298 Ayers Rock, Australia 1094 140 8.0/10
8162 The Salem Inn C$ 366 Salem, United States 477 140 9.0/10
8163 Remm Roppongi C$ 78 Tokyo, Japan 3377 140 8.6/10
8164 Embassy Suites By Hilton Newark Airport C$ 288 Elizabeth, United States 544 140 7.8/10
8165 Cap Tremblant Mountain Resort C$ 189 Mont-Tremblant, Canada 212 130 8.5/10
8166 Ace Hotel Brooklyn C$ 469 New York, United States 1919 130 8.7/10
8167 Camping Villaggio Calypso C$ 137 Cupra Marittima, Italy 43 130 9.8/10
8168 The Hotel Salem C$ 697 Salem, United States 678 130 8.8/10
8169 Augusta Lucilla Palace C$ 295 Rome, Italy 4309 130 8.8/10
8170 Knights Inn Arnprior C$ 121 Arnprior, Canada 305 130 8.9/10
8171 Hotel Lac Brome, BW Signature Collection C$ 167 Lac-Brome, Canada 550 130 8.1/10
8172 Harbour Hotel C$ 315 Galway, Ireland 1253 130 8.3/10
8173 Lang Lake Resort C$ 264 Whitefish Falls, Canada 29 130 7.3/10
8174 Conrad Dubai C$ 147 Dubai, United Arab Emirates 2113 130 9.0/10
8175 Fiesta Americana Cancun Villas C$ 141 Cancun, Mexico 887 130 8.2/10
8176 Schell Motel C$ 73 Vernon, Canada 147 130 5.0/10
8177 Galeria Plaza Reforma C$ 697 Mexico City, Mexico 2266 130 8.9/10
8178 Radisson Blu Athenee Palace Resort & Thalasso, Djerba C$ 78 Mezraia, Tunisia 2452 130 8.1/10
8179 Huntsville Inn C$ 113 Huntsville, Canada 394 130 8.0/10
8180 The Republic C$ 419 Rome, Italy 780 130 8.5/10
8181 Algonquin Motel C$ 128 South River, Canada 90 130 6.3/10
8182 Mandarin Oriental, Paris C$ 2 901 Paris, France 103 130 8.8/10
8183 Iclub Fortress Hill Hotel C$ 80 Hong Kong, China 165 130 7.3/10
8184 Pasadena Hotel & Pool C$ 258 Pasadena, United States 1536 130 8.5/10
8185 Hillside Cottages C$ 247 Bay Roberts, Canada 303 130 8.3/10
8186 Hyatt Regency Phoenix Downtown C$ 140 Phoenix, United States 798 130 8.6/10
8187 Hotel Nikko Narita C$ 68 Narita, Japan 10739 130 8.7/10
8188 Radisson Blu Limfjord Hotel, Aalborg C$ 158 Aalborg, Denmark 2117 130 7.7/10
8189 Hotel Villa Varadero C$ 106 Nuevo Vallarta, Mexico 346 130 7.2/10
8190 Islamabad Serena Hotel C$ 226 Islamabad, Pakistan 937 130 8.7/10
8191 Suryagarh Jaisalmer C$ 206 Jaisalmer, India 217 130 9.3/10
8192 Garza Blanca Resort & Spa Cancun C$ 1 461 Cancun, Mexico 95 130 7.7/10
8193 W Osaka C$ 473 Osaka, Japan 593 130 9.1/10
8194 Lakeview Inn C$ 133 Blind River, Canada 111 130 8.1/10
8195 Hampton Inn & Suites Rochester Downtown C$ 330 Rochester, United States 319 130 8.9/10
8196 Hotel Trianon Rive Gauche C$ 371 Paris, France 3772 130 8.2/10
8197 Olympic Lodge By Ayres C$ 184 Port Angeles, United States 898 130 9.3/10
8198 Crowne Plaza Hotel & Resorts Fort Lauderdale Airport/ Cruise By Ihg C$ 154 Fort Lauderdale, United States 1456 130 8.3/10
8199 Florenceville Inn, Restaurant & Pool C$ 103 Florenceville-Bristol, Canada 244 130 7.2/10
8200 Hotel 32 32 C$ 160 New York, United States 569 130 7.6/10
8201 Camelot Castle Hotel C$ 178 Tintagel, United Kingdom 2497 130 8.0/10
8202 Auberge Aux Deux Lions C$ 219 Quebec City, Canada 515 130 8.4/10
8203 Washington Square Hotel C$ 301 New York, United States 903 130 8.6/10
8204 Metropark Hotel Kowloon C$ 121 Hong Kong, China 602 130 7.8/10
8205 Candlewood Suites Anaheim - Resort Area By Ihg C$ 168 Anaheim, United States 306 130 8.8/10
8206 Legendary Lisboa Suites C$ 229 Lisbon, Portugal 3106 130 8.6/10
8207 Fairmont Washington Dc Gold Experience C$ 258 Washington, United States 434 130 8.7/10
8208 Novotel Madrid Center C$ 282 Madrid, Spain 5629 130 8.7/10
8209 Hotel Zeppelin San Francisco C$ 175 San Francisco, United States 436 130 7.7/10
8210 Metropark Hotel Mongkok C$ 56 Hong Kong, China 644 130 7.8/10
8211 Ogunquit The Milestone Inn C$ 133 Ogunquit, United States 955 130 8.0/10
8212 Grand Hyatt Goa C$ 213 Bambolim, India 809 130 8.8/10
8213 Hotel Kanra Kyoto C$ 320 Kyoto, Japan 806 130 9.4/10
8214 Hilton Garden Inn New York - Times Square Central C$ 253 New York, United States 1168 130 8.0/10
8215 Battlefords Inn C$ 106 North Battleford, Canada 175 130 8.3/10
8216 Hotel Per La, Autograph Collection C$ 265 Los Angeles, United States 917 130 8.7/10
8217 Citizenm Copenhagen Radhuspladsen C$ 580 Copenhagen, Denmark 7276 130 8.6/10
8218 Luma Hotel - Times Square C$ 586 New York, United States 3194 130 9.1/10
8219 Al Kiswah Towers Hotel C$ 61 Mecca, Saudi Arabia 38449 130 7.7/10
8220 Grand Hotel Baglioni C$ 487 Florence, Italy 1318 130 8.7/10
8221 Dauphine Orleans Hotel C$ 154 New Orleans, United States 1020 130 8.0/10
8222 Shangri-La Yanuca Island, Fiji C$ 265 Voua, Fiji 1268 130 8.1/10
8223 Worthing Court Apartment Hotel C$ 141 Worthing, Barbados 359 130 8.6/10
8224 Coast High Country Inn C$ 206 Whitehorse, Canada 132 130 8.1/10
8225 Auberge La Marmite C$ 160 La Malbaie, Canada 583 130 8.8/10
8226 Marriott'S Lakeshore Reserve C$ 449 Williamsburg, United States 1 130 8.0/10
8227 The Revolution Hotel C$ 145 Boston, United States 4173 130 8.5/10
8228 Shandrani Beachcomber Resort & Spa C$ 510 Blue Bay, Mauritius 888 130 8.8/10
8229 Citadines Ramblas Barcelona C$ 268 Barcelona, Spain 3969 130 8.8/10
8230 Hotel Motel La Marquise C$ 88 Sherbrooke, Canada 168 130 5.1/10
8231 Salvatores Grand Hotel C$ 168 Williamsville, United States 438 130 9.0/10
8232 Embassy Suites By Hilton Minneapolis Downtown Hotel C$ 178 Minneapolis, United States 263 130 8.1/10
8233 Usa Inn C$ 360 Wells, United States 364 130 7.6/10
8234 Riverview B&B C$ 189 Gananoque, Canada 536 130 8.6/10
8235 Lefay Resort & Spa Dolomiti C$ 652 Pinzolo, Italy 706 130 9.6/10
8236 Hilton Chicago O'Hare Airport C$ 136 Rosemont, United States 1493 130 7.4/10
8237 The Barrymore Hotel Tampa Riverwalk C$ 116 Tampa, United States 3167 130 8.3/10
8238 Hospitality Inn C$ 123 Kamloops, Canada 550 130 5.0/10
8239 7 Springs Inn & Suites C$ 100 Palm Springs, United States 802 130 7.9/10
8240 Iberostar Selection Jardin Del Sol Suites - Adults Only C$ 209 Santa Ponsa, Spain 640 130 8.8/10
8241 Eastin Grand Hotel Sathorn C$ 191 Bangkok, Thailand 8971 130 9.4/10
8242 Harmony Marina Suites C$ 123 Rodney Bay, Saint Lucia 313 130 8.2/10
8243 Jockey Club Suites C$ 120 Las Vegas, United States 3188 130 8.8/10
8244 Hotel De Paris Saint-Tropez C$ 758 Saint-Tropez, France 151 130 9.3/10
8245 Old Town Chambers, Autograph Collection C$ 735 Edinburgh, United Kingdom 1552 130 9.1/10
8246 Hollywood Beach Suites And Hotel C$ 38 Hollywood, United States 1107 130 8.4/10
8247 Aska Lara Resort & Spa Hotel C$ 501 Antalya, Turkey 276 130 8.5/10
8248 Los Angeles Athletic Club C$ 260 Los Angeles, United States 498 130 8.4/10
8249 Alda Hotel Reykjavik C$ 301 Reykjavik, Iceland 1336 130 8.8/10
8250 Shangri-La Hambantota C$ 342 Hambantota, Sri Lanka 414 130 8.7/10
8251 Beverly Hills Marriott C$ 143 Los Angeles, United States 778 130 8.0/10
8252 Hilton Garden Inn New York/Manhattan-Chelsea C$ 154 New York, United States 3096 130 7.8/10
8253 Hyatt Regency San Antonio Riverwalk C$ 246 San Antonio, United States 1372 130 8.8/10
8254 Margaritaville Beach House Key West C$ 257 Key West, United States 703 130 8.1/10
8255 Sofitel Paris Le Faubourg C$ 182 Paris, France 458 130 8.5/10
8256 Sofitel Krabi Phokeethra Golf And Spa Resort C$ 130 Klong Muang Beach, Thailand 506 130 8.7/10
8257 Ibis Hong Kong North Point C$ 48 Hong Kong, China 1073 130 7.1/10
8258 Novotel Dubai World Trade Centre C$ 51 Dubai, United Arab Emirates 2107 130 8.4/10
8259 Salem Waterfront Hotel & Suites C$ 394 Salem, United States 724 130 9.2/10
8260 Conrad Singapore Marina Bay C$ 76 Singapore, Singapore 615 130 8.9/10
8261 Maya Tulum By G Hotels C$ 150 Tulum, Mexico 979 130 7.4/10
8262 Ikos Dassia C$ 775 Dassia (Corfu), Greece 35 130 9.6/10
8263 The Times Square Edition New York C$ 388 New York, United States 748 130 8.4/10
8264 Hyatt Regency Portland At The Oregon Convention Center C$ 191 Portland, United States 433 130 8.9/10
8265 Il Sereno Lago Di Como C$ 1 136 Torno, Italy 128 130 9.7/10
8266 The Duniway Portland, A Hilton Hotel C$ 285 Portland, United States 212 130 8.7/10
8267 Candeo Hotels Osaka Namba C$ 168 Osaka, Japan 3326 130 8.1/10
8268 Hotel Da Baixa C$ 186 Lisbon, Portugal 1344 130 9.4/10
8269 The Woodview Inn C$ 208 Gananoque, Canada 241 130 8.8/10
8270 Villa Amor C$ 284 Sayulita, Mexico 55 130 8.2/10
8271 Hotel Ambasador C$ 696 Split, Croatia 1929 130 9.6/10
8272 The St. Regis Mexico City C$ 292 Mexico City, Mexico 51 130 9.0/10
8273 Barcelo Cairo Pyramids C$ 45 Giza, Egypt 273 130 8.0/10
8274 Sterling Ridge Resort C$ 477 Jeffersonville, United States 36 130 9.1/10
8275 Voyage Belek Golf & Spa Hotel C$ 6 235 Belek, Turkey 137 130 9.3/10
8276 Doubletree Boston North Shore Danvers C$ 248 Danvers, United States 811 130 7.7/10
8277 Dreams Corfu Resort & Spa C$ 184 Gouvia, Greece 250 130 8.8/10
8278 Aloft By Marriott Cancun C$ 119 Cancun, Mexico 789 130 8.0/10
8279 Hyatt Place Dubai Al Rigga C$ 58 Dubai, United Arab Emirates 4267 130 8.4/10
8280 Hyatt Centric The Loop Chicago C$ 167 Chicago, United States 1061 130 8.7/10
8281 London Marriott Hotel Canary Wharf C$ 219 London, United Kingdom 1111 130 8.4/10
8282 Arundel Mansions Hotel C$ 103 New Westminster, Canada 391 130 6.9/10
8283 Berry'S Motel C$ 119 Truro, Canada 707 130 8.2/10
8284 Auberge Marquis De Montcalm C$ 229 Sherbrooke, Canada 179 130 9.3/10
8285 Claris Hotel & Spa Gl, A Small Luxury Hotel Of The World C$ 672 Barcelona, Spain 659 130 8.3/10
8286 Country Inn & Suites By Radisson, Bloomington At Mall Of America, Mn C$ 155 Bloomington, United States 1054 130 8.6/10
8287 Holiday Inn Express Hong Kong Causeway Bay By Ihg C$ 72 Hong Kong, China 2182 130 8.0/10
8288 Hilton Vacation Club Grand Beach Orlando C$ 112 Lake Buena Vista, United States 1061 130 9.3/10
8289 Hilton Vacation Club Scottsdale Villa Mirage C$ 95 Scottsdale, United States 163 130 8.5/10
8290 Hotel Okura Amsterdam - The Leading Hotels Of The World C$ 280 Amsterdam, Netherlands 1054 130 8.8/10
8291 Jw Marriott Phuket Resort And Spa C$ 172 Mai Khao, Thailand 647 130 9.0/10
8292 Sawgrass Marriott Golf Resort & Spa C$ 140 Ponte Vedra Beach, United States 46 130 8.1/10
8293 Quality Inn Grand Suites Bellingham C$ 96 Bellingham, United States 273 130 6.9/10
8294 Sonesta Es Suites Orlando - Lake Buena Vista C$ 121 Lake Buena Vista, United States 2513 130 8.5/10
8295 Regent Taipei C$ 330 Taipei, Taiwan 741 130 8.7/10
8296 11 Cadogan Gardens And The Apartments C$ 402 London, United Kingdom 707 130 8.5/10
8297 Fh55 Grand Hotel Mediterraneo C$ 186 Florence, Italy 2858 130 8.7/10
8298 H10 Casanova C$ 340 Barcelona, Spain 2260 130 8.9/10
8299 Palihouse West Hollywood At Beverly Hills C$ 248 Los Angeles, United States 522 130 8.2/10
8300 Vilalara Grand Hotel Algarve C$ 304 Armacao de Pera, Portugal 777 130 9.4/10
8301 Four Seasons Washington Dc C$ 779 Washington, United States 30 130 8.3/10
8302 J.K. Place Capri C$ 3 879 Capri, Italy 15 130 9.6/10
8303 Best Western Plus Suites Downtown Calgary C$ 103 Calgary, Canada 1302 130 8.0/10
8304 Courtyard Chicago Downtown/Magnificent Mile C$ 113 Chicago, United States 557 130 8.2/10
8305 Embassy Suites By Hilton Seattle Bellevue C$ 209 Bellevue, United States 356 130 8.1/10
8306 Holiday Inn Express Nyc Chelsea - Nomad Area By Ihg C$ 40 New York, United States 3380 130 8.0/10
8307 Hilton Singapore Orchard C$ 133 Singapore, Singapore 1907 130 8.7/10
8308 Hilton Portland Downtown C$ 154 Portland, United States 243 130 7.9/10
8309 Hilton San Diego Gaslamp Quarter C$ 176 San Diego, United States 127 130 8.4/10
