Top world hotel deals. Page 22

15000 hotels
10501-11000 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
10501 Bah Barcelona Airport Hotel C$ 138 El Prat de Llobregat, Spain 9611 90 8.2/10
10502 Estancia La Jolla Hotel & Spa C$ 229 San Diego, United States 179 90 8.6/10
10503 Fairfield Inn Orlando Airport C$ 175 Orlando, United States 970 90 8.5/10
10504 Interalpen-Hotel Tyrol C$ 1 090 Telfs, Austria 296 90 9.3/10
10505 Hotel Urban, A Small Luxury Hotel Of The World C$ 260 Madrid, Spain 802 90 8.9/10
10506 Hampton Inn Freeport/Brunswick C$ 130 Freeport, United States 247 90 8.4/10
10507 Hotel La Tonnarella C$ 217 Sorrento, Italy 409 90 9.1/10
10508 H10 Raco Del Pi C$ 222 Barcelona, Spain 841 90 8.7/10
10509 Opal Grand Oceanfront Resort & Spa C$ 241 Delray Beach, United States 469 90 8.8/10
10510 Rome Marriott Park Hotel C$ 221 Rome, Italy 2044 90 7.3/10
10511 Carneros Resort And Spa C$ 2 057 Napa, United States 26 90 8.6/10
10512 Aparthotel Adagio Nice Promenade Des Anglais C$ 103 Nice, France 1165 90 7.7/10
10513 Bangor Grande Hotel C$ 142 Bangor, United States 1135 90 7.7/10
10514 Conrad Singapore Orchard C$ 427 Singapore, Singapore 379 90 9.0/10
10515 The Eliot Hotel C$ 482 Boston, United States 1505 90 9.1/10
10516 Kixby (Adults Only) C$ 330 New York, United States 146 90 8.8/10
10517 Caravelle Saigon C$ 210 Ho Chi Minh City, Vietnam 2272 90 8.9/10
10518 The Clermont London, Victoria C$ 150 London, United Kingdom 6646 90 8.6/10
10519 Hotel Serhs Rivoli Rambla C$ 274 Barcelona, Spain 4220 90 8.5/10
10520 The Inn On Ferry Street C$ 207 Detroit, United States 354 90 8.1/10
10521 Citadines Bastille Gare De Lyon Paris C$ 134 Paris, France 1912 90 8.0/10
10522 Greenlinks Golf Villas At Lely Resort C$ 474 Naples Manor, United States 419 90 9.4/10
10523 H10 Estepona Palace C$ 144 Estepona, Spain 1082 90 8.3/10
10524 Berjaya Langkawi Resort C$ 168 Pantai Kok, Malaysia 3327 90 8.8/10
10525 Stanford Hillview Hotel Hong Kong C$ 108 Hong Kong, China 1505 90 8.5/10
10526 Ellerman House C$ 2 570 Cape Town, South Africa 34 90 9.6/10
10527 Crown Towers Melbourne C$ 329 Melbourne, Australia 4325 90 8.8/10
10528 Hotel Aurora C$ 229 Amalfi, Italy 407 90 9.0/10
10529 The Carriage House C$ 107 Las Vegas, United States 2409 90 9.0/10
10530 Le Parc At Melrose C$ 309 West Hollywood, United States 787 90 8.4/10
10531 Borgo Scopeto Wine & Country Relais C$ 421 Vagliagli, Italy 387 90 9.2/10
10532 The Hotel Lili C$ 229 Los Angeles, United States 0 90
10533 Clayton Hotel Cardiff Lane C$ 314 Dublin, Ireland 9878 90 8.3/10
10534 Anantara Dhigu Maldives Resort C$ 1 082 Dhigu Island, Maldives 159 90 9.4/10
10535 Hotel Nouvel C$ 102 Barcelona, Spain 2910 90 8.1/10
10536 Barcelo Casablanca C$ 107 Casablanca, Morocco 970 90 7.8/10
10537 Silversmith Hotel Chicago Downtown C$ 180 Chicago, United States 878 90 8.7/10
10538 Days Inn By Wyndham Santa Monica C$ 256 Santa Monica, United States 1315 90 7.9/10
10539 Hotel Observatoire Luxembourg C$ 214 Paris, France 750 90 8.9/10
10540 Hotel La Bussola C$ 607 Amalfi, Italy 625 90 8.8/10
10541 Hotel Delle Nazioni C$ 172 Rome, Italy 2262 90 8.8/10
10542 Hotel Alexandra C$ 179 Copenhagen, Denmark 2346 90 8.2/10
10543 Hotel Regina Barcelona C$ 441 Barcelona, Spain 803 90 8.8/10
10544 Hualapai Lodge C$ 122 Peach Springs, United States 787 90 7.7/10
10545 Hotel Regency - Small Luxury Hotels Of The World C$ 596 Florence, Italy 222 90 9.1/10
10546 Malmaison Edinburgh C$ 126 Edinburgh, United Kingdom 3815 90 8.3/10
10547 Nobu Hotel Warsaw C$ 209 Warsaw, Poland 1588 90 8.7/10
10548 New World Saigon Hotel C$ 217 Ho Chi Minh City, Vietnam 693 90 9.1/10
10549 Pullman Kinshasa Grand Hotel C$ 359 Kinshasa, Democratic republic of the Congo 163 90 7.2/10
10550 Kimpton Charlotte Square By Ihg C$ 356 Edinburgh, United Kingdom 1618 90 8.9/10
10551 Pan Pacific Hanoi C$ 149 Hanoi, Vietnam 392 90 8.2/10
10552 W Mexico City C$ 527 Mexico City, Mexico 275 90 8.3/10
10553 Hotel Belvedere C$ 505 Conca dei Marini, Italy 355 90 9.2/10
10554 Sirkeci Mansion C$ 191 Istanbul, Turkey 481 90 9.3/10
10555 Dunollie Hotel 'A Bespoke Hotel' C$ 104 Broadford (Isle of Skye), United Kingdom 2217 90 7.2/10
10556 Hotel La Plantation C$ 191 Orient Bay, Sint Maarten/Saint Martin 383 90 8.3/10
10557 Grand Millennium Dubai C$ 77 Dubai, United Arab Emirates 3410 90 9.0/10
10558 Lux* Grand Gaube Resort & Villas C$ 274 Grand Gaube, Mauritius 2010 90 8.7/10
10559 Hilton Prague Old Town C$ 255 Prague, Czech Republic 1707 90 8.5/10
10560 Pan Pacific Melbourne C$ 334 Melbourne, Australia 2744 90 9.0/10
10561 Barcelo Corralejo Sands C$ 204 Corralejo, Spain 525 90 8.8/10
10562 Motel Rive Du Lac C$ 104 Saint-Zotique, Canada 81 90 6.8/10
10563 The Venice Beach House C$ 539 Los Angeles, United States 366 90 9.0/10
10564 Motel Vaudreuil C$ 79 Vaudreuil-Dorion, Canada 293 90 7.6/10
10565 Hotel Risveglio Akasaka C$ 301 Tokyo, Japan 2543 90 8.4/10
10566 Royal Hideaway Corales Beach - Adults Only C$ 921 Costa Adeje (Tenerife), Spain 586 90 9.2/10
10567 La Clef Tour Eiffel Paris By The Crest Collection C$ 949 Paris, France 545 90 8.2/10
10568 Secret Legend Suites (Adults Only) C$ 634 Oia (Santorini), Greece 114 90 9.4/10
10569 Hampton Inn Chicago Mccormick Place C$ 274 Chicago, United States 780 90 8.5/10
10570 The Edinburgh Grand, A Luxury Collection Hotel, Edinburgh C$ 533 Edinburgh, United Kingdom 955 90 9.2/10
10571 Hilton Garden Inn Chicago Mccormick Place C$ 298 Chicago, United States 352 90 7.5/10
10572 Eden On The Chocolata C$ 150 San Juan del Sur, Nicaragua 101 90 9.1/10
10573 Meriton Suites Mascot Central C$ 301 Sydney, Australia 6514 90 8.9/10
10574 Legacy Hotel At Img Academy C$ 321 Bradenton, United States 442 90 8.6/10
10575 Live Aqua San Miguel De Allende (Adults Only) C$ 463 San Miguel de Allende, Mexico 265 90 9.2/10
10576 Melia Vinpearl Hue C$ 83 Hue, Vietnam 4093 90 9.4/10
10577 Cinnamon Bentota Beach - Signature Selection C$ 385 Bentota, Sri Lanka 899 90 9.0/10
10578 Ace Motel C$ 106 Princeton, Canada 370 90 8.0/10
10579 Adiwana Bisma C$ 246 Ubud (Bali), Indonesia 889 90 9.2/10
10580 Senda Koguiwa C$ 64 El Zaino, Colombia 2203 90 9.6/10
10581 Limehouse Library Hotel C$ 230 London, United Kingdom 1883 90 8.6/10
10582 The Kanzashi Tokyo Asakusa C$ 181 Tokyo, Japan 3519 90 8.7/10
10583 Tru By Hilton Miami West Brickell C$ 168 Miami, United States 1882 90 8.6/10
10584 The Rockefeller Hotel By Newmark C$ 207 Cape Town, South Africa 4027 90 8.3/10
10585 Singular Dream Beach Residences C$ 110 Playa del Carmen, Mexico 2123 90 7.9/10
10586 Citadines Connect City Centre Singapore C$ 167 Singapore, Singapore 2459 90 8.7/10
10587 Bed & Cafe Petit Papillon C$ 279 Grandes-Bergeronnes, Canada 300 90 9.4/10
10588 The Royal Sonesta Washington Dc Capitol Hill C$ 225 Washington, United States 1483 90 8.9/10
10589 Iberostar Heritage Grand Mencey C$ 353 Santa Cruz de Tenerife, Spain 2076 90 8.9/10
10590 Oaks Ibn Battuta Gate Dubai C$ 77 Dubai, United Arab Emirates 2971 90 8.6/10
10591 Parkroyal Melbourne Airport C$ 295 Tullamarine, Australia 6142 90 8.5/10
10592 Cretan Dream Resort & Spa (Adults Only) C$ 125 Stalos, Greece 499 90 9.0/10
10593 Leonardo Hotel Amsterdam Rembrandtpark C$ 195 Amsterdam, Netherlands 7526 90 8.3/10
10594 The Falls At Manuel Antonio C$ 240 Manuel Antonio, Costa Rica 844 90 9.0/10
10595 Petit Palace Savoy Alfonso XII C$ 343 Madrid, Spain 1975 90 8.5/10
10596 The Fairwind Hotel C$ 145 Miami Beach, United States 2098 90 7.3/10
10597 Ovolo Central C$ 347 Hong Kong, China 239 90 7.7/10
10598 Hotel Casa San Agustin C$ 487 Cartagena, Colombia 160 90 9.7/10
10599 Hyatt Ahmedabad C$ 103 Ahmedabad, India 932 90 8.6/10
10600 Travelodge Kowloon C$ 60 Hong Kong, China 779 90 7.0/10
10601 Rosapetra Spa Resort - Small Luxury Hotels Of The World C$ 362 Cortina d'Ampezzo, Italy 166 90 8.8/10
10602 Hotel Royal New Orleans C$ 290 New Orleans, United States 1148 90 8.1/10
10603 Hotel Arenal Country Inn C$ 145 La Fortuna, Costa Rica 340 90 8.7/10
10604 The Hotel Zamora C$ 321 St. Pete Beach, United States 93 90 8.6/10
10605 Central Suite Hotel C$ 83 Lloydminster, Canada 48 90 5.0/10
10606 Liberty Central Saigon Citypoint C$ 126 Ho Chi Minh City, Vietnam 1233 90 8.8/10
10607 Hotel Club Akumal Caribe C$ 301 Akumal, Mexico 165 90 8.6/10
10608 Sunset Motel C$ 85 Creston, Canada 131 90 7.7/10
10609 Navona Theatre Hotel C$ 183 Rome, Italy 986 90 8.8/10
10610 Atlantic Motel C$ 64 Berrys Mills, Canada 389 90 7.0/10
10611 Rivermount Motel C$ 89 Little Fort, Canada 254 90 8.3/10
10612 Hemingways Watamu C$ 345 Watamu, Kenya 169 90 9.0/10
10613 Occidental Cala Vinas C$ 138 Cala Vinas (Mallorca), Spain 1202 90 8.0/10
10614 Grand Hotel Gozo C$ 79 Ghajnsielem, Malta 2281 90 8.5/10
10615 Pentahotel Brussels City Centre C$ 138 Saint-Gilles, Belgium 3295 90 8.0/10
10616 La Quinta Inn By Wyndham Lynnwood C$ 91 Lynnwood, United States 1990 90 8.5/10
10617 The Line Austin C$ 219 Austin, United States 441 90 7.9/10
10618 Hodelpa Nicolas De Ovando C$ 171 Santo Domingo, Dominican Republic 753 90 8.6/10
10619 Vineyard Hotel C$ 321 Cape Town, South Africa 1239 90 9.3/10
10620 Sofitel Bangkok Sukhumvit C$ 110 Bangkok, Thailand 567 90 9.0/10
10621 Paradisus Gran Canaria C$ 214 San Agustin (Gran Canaria), Spain 349 90 9.0/10
10622 Heartland Hotel Auckland Airport C$ 244 Auckland, New Zealand 4916 90 8.6/10
10623 Paresa Resort Phuket (Adults Only) C$ 515 Kamala Beach, Thailand 601 90 9.2/10
10624 Hotel Riviera Del Sol C$ 61 Riviera Maya, Mexico 970 90 8.2/10
10625 Lisboa Prata Boutique Hotel C$ 108 Lisbon, Portugal 1558 90 8.3/10
10626 Victoria Falls Safari Club C$ 1 289 Victoria Falls, Zimbabwe 57 90 8.8/10
10627 Cocoon Suites (Adults Only) C$ 278 Imerovigli (Santorini), Greece 475 90 9.4/10
10628 Nipissing Inn C$ 108 North Bay, Canada 94 90 8.2/10
10629 Pine Cliffs Hotel, A Luxury Collection Resort, Algarve C$ 492 Albufeira, Portugal 553 90 8.5/10
10630 Orazio Palace Hotel C$ 443 Rome, Italy 1186 90 8.9/10
10631 Canadiana Motel C$ 118 Hanover, Canada 16 90 5.0/10
10632 Rosa Salva Hotel C$ 229 Venice, Italy 1977 90 9.2/10
10633 Via Veneto Luxury Suites C$ 306 Rome, Italy 212 90 9.6/10
10634 Royal Hideaway Corales Suites (Adults Only) C$ 776 Costa Adeje (Tenerife), Spain 201 90 9.2/10
10635 Ac Hotel By Marriott New York Downtown C$ 387 New York, United States 1468 90 8.5/10
10636 Hop Inn Hotel Aseana City Manila C$ 43 Paranaque City, Philippines 2395 90 7.8/10
10637 Nosara Beach Hotel C$ 366 Nosara, Costa Rica 150 90 9.1/10
10638 Villa Saint-Ange C$ 879 Aix-en-Provence, France 360 90 9.2/10
10639 Adiwana Unagi Suites C$ 192 Ubud (Bali), Indonesia 600 90 9.4/10
10640 The Sanctuary Retreat Salt Spring Island C$ 337 Ganges, Canada 16 90 8.7/10
10641 Meriton Suites Surfers Paradise C$ 233 Gold Coast, Australia 10935 90 8.8/10
10642 Nautilux Rethymno By Mage Hotels C$ 221 Rethymno (Crete), Greece 1203 90 9.6/10
10643 Maison Rasco By Luxury In Transit C$ 111 Montreal, Canada 644 90 8.7/10
10644 Beach Bay Hvar Hotel C$ 349 Hvar Town, Croatia 257 90 9.3/10
10645 Hampton Inn By Hilton Hamilton C$ 141 Hamilton, Canada 916 90 8.5/10
10646 Apollo Palm Hotel C$ 108 Athens, Greece 1957 90 8.5/10
10647 Andaz Macau, By Hyatt C$ 154 Macau, China 671 90 9.3/10
10648 Hard Rock Hotel Guadalajara C$ 169 Zapopan, Mexico 2800 90 8.8/10
10649 Bespoke Hotel Shinjuku C$ 102 Tokyo, Japan 1801 90 8.7/10
10650 Hiyori Hotel Osaka Namba Station C$ 122 Osaka, Japan 4607 90 8.8/10
10651 Guesthouse Toco C$ 37 Tokyo, Japan 766 90 9.3/10
10652 Gran Hotel Barcino 4 Estrellas Superior C$ 107 Barcelona, Spain 1315 90 8.8/10
10653 Poseidon Of Paros Hotel & Spa C$ 485 Chrisi Akti (Paros), Greece 271 90 9.1/10
10654 Traders Hotel, Kuala Lumpur C$ 173 Kuala Lumpur, Malaysia 7002 90 9.0/10
10655 Hotel Liabeny C$ 387 Madrid, Spain 6975 90 9.0/10
10656 Spark By Hilton Brockville C$ 100 Brockville, Canada 211 90 8.0/10
10657 La Sultana Oualidia C$ 743 Oualidia, Morocco 55 90 9.3/10
10658 Sterling Lake Palace Alleppey C$ 112 Alappuzha, India 167 90 8.1/10
10659 Hotel Boutique At Grand Central C$ 202 New York, United States 1158 90 8.6/10
10660 Pestana Alvor South Beach Premium Suite Hotel C$ 421 Alvor, Portugal 344 90 8.5/10
10661 Allegro Isora C$ 110 Playa De La Arena, Spain 1944 90 7.9/10
10662 Hotel Posada Del Mar C$ 73 Isla Mujeres, Mexico 1060 90 7.5/10
10663 Pestana Alvor Park Suites Hotel C$ 92 Alvor, Portugal 704 90 8.7/10
10664 Sercotel Caspe C$ 122 Barcelona, Spain 6677 90 8.4/10
10665 Ramada By Wyndham Jersey City C$ 122 Jersey City, United States 1690 90 7.9/10
10666 Krabi Resort C$ 85 Ao Nang, Thailand 2051 80 7.1/10
10667 Rove City Centre, Deira C$ 50 Dubai, United Arab Emirates 6580 80 9.2/10
10668 Cambria Hotel Lake Placid - Lakeside Resort C$ 405 Lake Placid, United States 503 80 8.9/10
10669 Hundred Stay Tokyo Shinjuku C$ 209 Tokyo, Japan 2455 80 8.7/10
10670 The King George Inn C$ 108 Cobourg, Canada 760 80 7.9/10
10671 Penha Longa Resort C$ 322 Sintra, Portugal 318 80 9.4/10
10672 Rome Times Hotel C$ 269 Rome, Italy 916 80 8.1/10
10673 Holiday Inn Express Frankenmuth By Ihg C$ 134 Frankenmuth, United States 752 80 8.4/10
10674 Holiday Inn Resort Lake George By Ihg C$ 122 Lake George, United States 607 80 9.0/10
10675 Hotelito Los Suenos C$ 236 Sayulita, Mexico 516 80 9.0/10
10676 Algoma Motel C$ 102 Wawa, Canada 402 80 8.2/10
10677 La Maison De Jacqueline C$ 577 Vosne-Romanee, France 73 80 9.4/10
10678 O'Brien House C$ 108 Kingston, Canada 77 80 7.9/10
10679 Marv Herzog Hotel C$ 122 Frankenmuth, United States 1446 80 9.3/10
10680 Auberge Sur La Cote C$ 137 La Malbaie, Canada 353 80 8.8/10
10681 Bluebird Motel C$ 61 Nanaimo, Canada 180 80 7.3/10
10682 Stanford Court San Francisco C$ 195 San Francisco, United States 3985 80 8.4/10
10683 Hotel Spadai C$ 123 Florence, Italy 1602 80 9.5/10
10684 Hilton Tokyo Odaiba C$ 367 Tokyo, Japan 656 80 8.1/10
10685 La Cala Resort C$ 460 La Cala De Mijas, Spain 233 80 9.0/10
10686 The Colonnade C$ 131 London, United Kingdom 1252 80 6.4/10
10687 Oceana Santa Monica, Lxr Hotels & Resorts C$ 1 016 Santa Monica, United States 79 80 9.1/10
10688 Burke Mountain Hotel C$ 215 Burke, United States 78 80 8.8/10
10689 Loews Philadelphia Hotel C$ 405 Philadelphia, United States 598 80 8.5/10
10690 Real Inn Cancun C$ 76 Cancun, Mexico 3109 80 7.4/10
10691 Marine Village Resort C$ 190 Lake George, United States 626 80 8.8/10
10692 Countryside Inn C$ 81 Kingston, Canada 323 80 5.9/10
10693 Belmont Inn C$ 81 Sudbury, Canada 226 80 6.5/10
10694 Motel Des Cedres C$ 118 Sherbrooke, Canada 309 80 8.0/10
10695 Kempinski Hotel Berchtesgaden C$ 345 Berchtesgaden, Germany 1437 80 9.4/10
10696 Fairfield Inn By Marriott Montreal Downtown C$ 188 Montreal, Canada 656 80 8.5/10
10697 Itc Narmada, A Luxury Collection Hotel, Ahmedabad C$ 139 Ahmedabad, India 698 80 8.8/10
10698 Hotel Maximus C$ 219 Rome, Italy 4906 80 9.0/10
10699 Hotel Shibari - Restaurant & Cenote Club C$ 525 Tulum, Mexico 638 80 8.8/10
10700 South Landing Inn C$ 383 Niagara-on-the-Lake, Canada 196 80 9.7/10
10701 Tru By Hilton Ft Lauderdale Airport C$ 185 Dania Beach, United States 715 80 8.1/10
10702 Hotel Mulberry C$ 202 New York, United States 815 80 8.4/10
10703 Hotel Star Santorini C$ 152 Megalochori (Santorini), Greece 125 80 9.3/10
10704 Cabo Surf Hotel C$ 439 San Jose del Cabo, Mexico 22 80 7.8/10
10705 Heritage Inn & Suites - Brooks C$ 145 Brooks, Canada 379 80 8.3/10
10706 Capricorn Motel Royale 1000 Islands C$ 93 Lansdowne, Canada 211 80 7.3/10
10707 Royal Duke Hotel C$ 149 Okotoks, Canada 130 80 7.5/10
10708 Motel 66 C$ 95 Winnipeg, Canada 69 80 6.6/10
10709 Residence @ Shaftsbury Cyberjaya C$ 43 Cyberjaya, Malaysia 128 80 7.8/10
10710 The Square Hotel Ginza C$ 307 Tokyo, Japan 3949 80 8.3/10
10711 Staybridge Suites - Fort Lauderdale Airport - West By Ihg C$ 324 Davie, United States 496 80 8.6/10
10712 Homewood Suites By Hilton Orlando Flamingo Crossings, Fl C$ 127 Four Corners, United States 1996 80 9.1/10
10713 Iberostar Selection Sabila - Adults Only C$ 475 Costa Adeje (Tenerife), Spain 1195 80 9.0/10
10714 Railay Bay Resort & Spa C$ 72 Railay Beach, Thailand 3676 80 8.4/10
10715 Ritz Acapulco All Inclusive C$ 464 Acapulco, Mexico 1688 80 8.1/10
10716 Walker Hotel Greenwich Village C$ 160 New York, United States 883 80 8.2/10
10717 Homewood Suites By Hilton Kalispell C$ 148 Kalispell, United States 202 80 9.2/10
10718 Oakwood Premier Incheon C$ 130 Incheon, South Korea 392 80 9.1/10
10719 Auberge Aux Deux Peres C$ 164 Magog, Canada 116 80 9.6/10
10720 Koh Kood Resort C$ 129 Ko Kut, Thailand 526 80 8.3/10
10721 Loews New Orleans Hotel C$ 188 New Orleans, United States 1125 80 8.9/10
10722 Metropolitan Hotel C$ 168 Tel Aviv, Israel 1109 80 8.7/10
10723 The Luce, St. Pete Beach, A Tribute Portfolio Hotel C$ 161 St. Pete Beach, United States 542 80 7.1/10
10724 Buswells Hotel C$ 194 Dublin, Ireland 540 80 8.5/10
10725 Hotel & Appartements Monsigny C$ 134 Nice, France 1613 80 7.9/10
10726 Ulisse Deluxe Hostel C$ 127 Sorrento, Italy 2601 80 8.5/10
10727 Lomani Island Resort & Spa (Adults Only) C$ 846 Malolo Lailai, Fiji 347 80 9.5/10
10728 Mithra Cave Cappadocia C$ 131 Goreme, Turkey 757 80 8.3/10
10729 Kimpton Vividora Hotel By Ihg C$ 439 Barcelona, Spain 2761 80 8.5/10
10730 Uga Jungle Beach - Trincomalee C$ 459 Trincomalee, Sri Lanka 160 80 8.6/10
10731 Hotel Mistral C$ 129 Paris, France 939 80 9.2/10
10732 Mandarin Oriental, Milan C$ 1 965 Milan, Italy 155 80 9.4/10
10733 Casablanca Resort C$ 238 Rincon de Guayabitos, Mexico 89 80 9.1/10
10734 Amsterdam Wiechmann Hotel C$ 146 Amsterdam, Netherlands 4803 80 8.4/10
10735 Santiago Resort - Palm Springs Premier Gay Men'S Resort C$ 586 Palm Springs, United States 40 80 9.9/10
10736 Del Marcos Hotel (Adults Only) C$ 634 Palm Springs, United States 206 80 7.6/10
10737 Phoenix Hotel C$ 97 London, United Kingdom 5604 80 8.4/10
10738 The Capitol Hotel Downtown, An Ascend Collection Hotel C$ 190 Nashville, United States 534 80 7.1/10
10739 Place D'Armes Hotel C$ 134 New Orleans, United States 518 80 9.0/10
10740 The Hoxton, Poblenou C$ 355 Barcelona, Spain 2474 80 8.6/10
10741 Asia Hotel Bangkok C$ 41 Bangkok, Thailand 2621 80 8.0/10
10742 Adhara Hacienda Cancun C$ 72 Cancun, Mexico 4728 80 8.5/10
10743 Condotti Boutique Hotel C$ 427 Rome, Italy 2894 80 8.5/10
10744 Andrew Jackson Hotel French Quarter C$ 175 New Orleans, United States 349 80 7.1/10
10745 Radisson Blu Sobieski C$ 126 Warsaw, Poland 14955 80 8.8/10
10746 Solar Do Castelo - Lisbon Heritage Collection - Alfama C$ 181 Lisbon, Portugal 910 80 9.4/10
10747 Riverside Tower Hotel C$ 125 New York, United States 4878 80 8.6/10
10748 Hyatt Place Fort Lee/George Washington Bridge C$ 158 Fort Lee, United States 1515 80 8.4/10
10749 Harbour Plaza Resort City C$ 80 Hong Kong, China 1497 80 7.8/10
10750 Hotel Quinta Das Lagrimas - Small Luxury Hotels C$ 204 Coimbra, Portugal 1893 80 9.2/10
10751 Silver Cloud Hotel - Seattle Broadway C$ 171 Seattle, United States 1339 80 8.8/10
10752 Daintree Ecolodge C$ 747 Daintree, Australia 255 80 9.2/10
10753 Mary'S Boon Beach Resort & Spa C$ 183 Simpson Bay, Sint Maarten/Saint Martin 661 80 7.9/10
10754 Corfu Imperial, A Grecotel Resort To Live C$ 416 Limni (Corfu), Greece 576 80 9.3/10
10755 Reef View Hotel C$ 364 Hamilton Island, Australia 2047 80 8.2/10
10756 Bayside Hotel C$ 245 Santa Monica, United States 2436 80 8.3/10
10757 Butler House C$ 249 Kilkenny, Ireland 1641 80 9.2/10
10758 94 Motel & Rv Park C$ 81 100 Mile House, Canada 106 80 7.6/10
10759 The Hoxton, Downtown La C$ 200 Los Angeles, United States 526 80 8.1/10
10760 Nazuna Kyoto Tsubaki St. C$ 942 Kyoto, Japan 360 80 9.1/10
10761 9H Nine Hours Suidobashi C$ 31 Tokyo, Japan 3773 80 8.0/10
10762 La Baleine Endiablee Microbrasserie C$ 160 Riviere-Ouelle, Canada 405 80 6.8/10
10763 The Red Tree House C$ 162 Mexico City, Mexico 311 80 9.7/10
10764 Buckle Street Studios By Locke, Aldgate C$ 146 London, United Kingdom 1676 80 7.9/10
10765 High Country Motor Lodge - Near Nau And Downtown C$ 214 Flagstaff, United States 879 80 8.7/10
10766 Embassy Suites By Hilton Nashville Downtown C$ 349 Nashville, United States 1516 80 8.9/10
10767 Hidden Treehouse Tulum Eco-Hotel C$ 125 Tulum, Mexico 243 80 6.0/10
10768 The August House C$ 218 Windsor, Canada 123 80 9.5/10
10769 Four Seasons Hotel Rabat At Kasr Al Bahr C$ 546 Rabat, Morocco 107 80 8.9/10
10770 Nirvana Hotel C$ 322 Las Vegas, United States 18 80 9.1/10
10771 Westway Inn Motel C$ 106 Neepawa, Canada 116 80 7.8/10
10772 Westview Centre Motel Ltd C$ 122 Powell River, Canada 428 80 7.9/10
10773 Ruby Emma Hotel Amsterdam C$ 255 Amsterdam, Netherlands 8289 80 8.7/10
10774 Whispering Waves Cottages C$ 153 Shelburne, Canada 186 80 9.1/10
10775 Le Georgesville C$ 156 Saint-Georges, Canada 551 80 8.8/10
10776 Isle Of Eriska Hotel Spa & Island C$ 505 Benderloch, United Kingdom 175 80 9.0/10
10777 Hotel Des Arts Saigon Mgallery Collection C$ 227 Ho Chi Minh City, Vietnam 923 80 9.2/10
10778 The Auberge Inn C$ 91 New Liskeard, Canada 154 80 7.9/10
10779 Es Princep - The Leading Hotels Of The World C$ 512 Palma de Mallorca, Spain 1000 80 9.5/10
10780 Apa Hotel Asakusa Tawaramachi Ekimae C$ 73 Tokyo, Japan 7574 80 8.2/10
10781 Palazzo Veneziano - Venice Collection C$ 433 Venice, Italy 4831 80 9.4/10
10782 Gite Le Tresor Cache Bed & Breakfast C$ 158 Chelsea, Canada 149 80 9.1/10
10783 Hyatt Place Glendale/Los Angeles C$ 240 Glendale, United States 660 80 8.5/10
10784 Torel Avantgarde C$ 366 Porto, Portugal 1854 80 9.2/10
10785 Horizon 777 C$ 131 Saint-Simeon (Capitale-Nationale), Canada 1272 80 9.2/10
10786 Savasi Island Resort C$ 678 Savusavu, Fiji 21 80 8.0/10
10787 Melrose Hotel C$ 64 Amsterdam, Netherlands 2410 80 7.9/10
10788 Joali Maldives C$ 1 969 Muravandhoo, Maldives 20 80 8.3/10
10789 The Charter Hotel Seattle, Curio Collection By Hilton C$ 275 Seattle, United States 431 80 8.4/10
10790 Wild Coast Wilderness Resort C$ 119 Port Renfrew, Canada 342 80 8.3/10
10791 Fundy Spray Motel C$ 108 Middleton, Canada 469 80 7.6/10
10792 Renaissance New York Chelsea Hotel C$ 255 New York, United States 1450 80 8.3/10
10793 Meriton Suites Sussex Street, Sydney C$ 437 Sydney, Australia 6873 80 8.9/10
10794 The Hoxton, Chicago C$ 202 Chicago, United States 257 80 8.3/10
10795 Holiday Inn Cebu City By Ihg C$ 111 Cebu, Philippines 1194 80 9.0/10
10796 Henn Na Hotel Premier Tokyo Asakusa Tawaramachi C$ 204 Tokyo, Japan 5766 80 8.7/10
10797 The Tokyo Edition, Toranomon C$ 1 205 Tokyo, Japan 274 80 9.0/10
10798 Hyatt House Tampa Airport/Westshore C$ 287 Tampa, United States 991 80 8.9/10
10799 Bergwelt Grindelwald - Alpine Design Resort C$ 478 Grindelwald, Switzerland 2175 80 9.0/10
10800 Azure Urban Resort C$ 57 Paranaque City, Philippines 201 80 6.7/10
10801 The Editory Boulevard Aliados Hotel - Preferred Hotels C$ 274 Porto, Portugal 1932 80 8.9/10
10802 Paradise Villa Bowmanville C$ 102 Bowmanville, Canada 63 80 8.7/10
10803 Uday Palace Navsari, A Member Of Radisson Individuals C$ 76 Navsari, India 173 80 8.3/10
10804 Evangeline C$ 261 Grand-Pre, Canada 104 80 8.0/10
10805 Aflora - Managed By Elite Alliance C$ 152 Tulum, Mexico 31 80 8.2/10
10806 Idlewood Inn C$ 106 Toronto, Canada 15 80 5.0/10
10807 Bermondsey Square Hotel - A Bespoke Hotel C$ 219 London, United Kingdom 3510 80 8.0/10
10808 Presidential Apartments Kensington C$ 282 London, United Kingdom 1300 80 8.1/10
10809 Hilton Lake Taupo C$ 210 Taupo, New Zealand 1670 80 8.3/10
10810 Vivosa Apulia Resort C$ 485 Ugento, Italy 151 80 9.4/10
10811 Holiday Inn Auckland Airport By Ihg C$ 165 Auckland, New Zealand 3178 80 8.1/10
